Skipton, North Yorkshire, BD23 1SE
Prayer timetable September – October 1995
5 Rabiʿ al-Thani 1416 – 6 Jumada al-Akhirah 1416
wemasjid.com/m/skipton
Jumu'ah — every Friday
Jumu'ah times: see wemasjid.com/m/skipton
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | ||
| Fri 01 Rab | 04:35 | 05:05 | 06:15 | 13:13 | 13:30 | 17:48 | 18:10 | 20:03 | 20:08 | 21:12 | 21:35 |
| Sat 02 | 04:37 | 05:10 | 06:17 | 13:13 | 13:30 | 17:47 | 18:10 | 20:01 | 20:06 | 21:10 | 21:30 |
| Sun 03 | 04:39 | 05:10 | 06:19 | 13:13 | 13:30 | 17:45 | 18:05 | 19:58 | 20:03 | 21:08 | 21:30 |
| Mon 04 | 04:42 | 05:15 | 06:21 | 13:12 | 13:30 | 17:43 | 18:05 | 19:56 | 20:01 | 21:05 | 21:25 |
| Tue 05 | 04:44 | ||||||||||
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | ||
| Sun 01 Jum | 05:34 | 06:05 | 07:09 | 13:03 | 13:30 | 16:47 | 17:10 | 18:49 | 18:54 | 20:05 | 20:25 |
| Mon 02 | 05:36 | 06:10 | 07:11 | 13:03 | 13:30 | 16:45 | 17:05 | 18:46 | 18:51 | 20:03 | 20:25 |
| Tue 03 | 05:37 | 06:10 | 07:13 | 13:02 | 13:30 | 16:43 | 17:05 | ||||
Skipton, North Yorkshire, BD23 1SE
Prayer timetable September – October 1995
5 Rabiʿ al-Thani 1416 – 6 Jumada al-Akhirah 1416
wemasjid.com/m/skipton
Jumu'ah — every Friday
Jumu'ah times: see wemasjid.com/m/skipton
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | ||
| Fri 01 Rab | 04:35 | 05:05 | 06:15 | 13:13 | 13:30 | 17:48 | 18:10 | 20:03 | 20:08 | 21:12 | 21:35 |
| Sat 02 | 04:37 | 05:10 | 06:17 | 13:13 | 13:30 | 17:47 | 18:10 | 20:01 | 20:06 | 21:10 | 21:30 |
| Sun 03 | 04:39 | 05:10 | 06:19 | 13:13 | 13:30 | 17:45 | 18:05 | 19:58 | 20:03 | 21:08 | 21:30 |
| Mon 04 | 04:42 | 05:15 | 06:21 | 13:12 | 13:30 | 17:43 | 18:05 | 19:56 | 20:01 | 21:05 | 21:25 |
| Tue 05 | 04:44 | ||||||||||
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | ||
| Sun 01 Jum | 05:34 | 06:05 | 07:09 | 13:03 | 13:30 | 16:47 | 17:10 | 18:49 | 18:54 | 20:05 | 20:25 |
| Mon 02 | 05:36 | 06:10 | 07:11 | 13:03 | 13:30 | 16:45 | 17:05 | 18:46 | 18:51 | 20:03 | 20:25 |
| Tue 03 | 05:37 | 06:10 | 07:13 | 13:02 | 13:30 | 16:43 | 17:05 | ||||
| 05:15 |
| 06:22 |
| 13:12 |
| 13:30 |
| 17:41 |
| 18:05 |
| 19:53 |
| 19:58 |
| 21:03 |
| 21:25 |
| Wed 06 | 04:46 | 05:20 | 06:24 | 13:12 | 13:30 | 17:39 | 18:00 | 19:51 | 19:56 | 21:01 | 21:25 |
| Thu 07 | 04:48 | 05:20 | 06:26 | 13:11 | 13:30 | 17:37 | 18:00 | 19:48 | 19:53 | 20:59 | 21:20 |
| Fri 08 | 04:50 | 05:20 | 06:28 | 13:11 | 13:30 | 17:35 | 17:55 | 19:46 | 19:51 | 20:57 | 21:20 |
| Sat 09 | 04:52 | 05:25 | 06:30 | 13:11 | 13:30 | 17:33 | 17:55 | 19:43 | 19:48 | 20:54 | 21:15 |
| Sun 10 | 04:54 | 05:25 | 06:31 | 13:10 | 13:30 | 17:31 | 17:55 | 19:41 | 19:46 | 20:52 | 21:15 |
| Mon 11 | 04:56 | 05:30 | 06:33 | 13:10 | 13:30 | 17:29 | 17:50 | 19:39 | 19:44 | 20:50 | 21:10 |
| Tue 12 | 04:58 | 05:30 | 06:35 | 13:10 | 13:30 | 17:27 | 17:50 | 19:36 | 19:41 | 20:48 | 21:10 |
| Wed 13 | 05:00 | 05:30 | 06:37 | 13:09 | 13:30 | 17:25 | 17:45 | 19:34 | 19:39 | 20:45 | 21:05 |
| Thu 14 | 05:02 | 05:35 | 06:38 | 13:09 | 13:30 | 17:23 | 17:45 | 19:31 | 19:36 | 20:43 | 21:05 |
| Fri 15 | 05:04 | 05:35 | 06:40 | 13:08 | 13:30 | 17:21 | 17:45 | 19:29 | 19:34 | 20:41 | 21:05 |
| Sat 16 | 05:06 | 05:40 | 06:42 | 13:08 | 13:30 | 17:19 | 17:40 | 19:26 | 19:31 | 20:39 | 21:00 |
| Sun 17 | 05:08 | 05:40 | 06:44 | 13:08 | 13:30 | 17:17 | 17:40 | 19:24 | 19:29 | 20:36 | 21:00 |
| Mon 18 | 05:10 | 05:40 | 06:46 | 13:07 | 13:30 | 17:15 | 17:35 | 19:21 | 19:26 | 20:34 | 20:55 |
| Tue 19 | 05:12 | 05:45 | 06:47 | 13:07 | 13:30 | 17:13 | 17:35 | 19:19 | 19:24 | 20:32 | 20:55 |
| Wed 20 | 05:15 | 05:45 | 06:49 | 13:07 | 13:30 | 17:11 | 17:35 | 19:16 | 19:21 | 20:30 | 20:50 |
| Thu 21 | 05:17 | 05:50 | 06:51 | 13:06 | 13:30 | 17:08 | 17:30 | 19:14 | 19:19 | 20:27 | 20:50 |
| Fri 22 | 05:19 | 05:50 | 06:53 | 13:06 | 13:30 | 17:06 | 17:30 | 19:11 | 19:16 | 20:25 | 20:45 |
| Sat 23 | 05:20 | 05:50 | 06:55 | 13:06 | 13:30 | 17:04 | 17:25 | 19:09 | 19:14 | 20:23 | 20:45 |
| Sun 24 | 05:22 | 05:55 | 06:56 | 13:05 | 13:30 | 17:02 | 17:25 | 19:06 | 19:11 | 20:21 | 20:45 |
| Mon 25 | 05:24 | 05:55 | 06:58 | 13:05 | 13:30 | 17:00 | 17:20 | 19:04 | 19:09 | 20:18 | 20:40 |
| Tue 26 Jum | 05:25 | 05:55 | 07:00 | 13:05 | 13:30 | 16:58 | 17:20 | 19:01 | 19:06 | 20:16 | 20:40 |
| Wed 27 | 05:27 | 06:00 | 07:02 | 13:04 | 13:30 | 16:56 | 17:20 | 18:59 | 19:04 | 20:14 | 20:35 |
| Thu 28 | 05:29 | 06:00 | 07:04 | 13:04 | 13:30 | 16:54 | 17:15 | 18:56 | 19:01 | 20:12 | 20:35 |
| Fri 29 | 05:31 | 06:05 | 07:05 | 13:04 | 13:30 | 16:51 | 17:15 | 18:54 | 18:59 | 20:10 | 20:30 |
| Sat 30 | 05:32 | 06:05 | 07:07 | 13:03 | 13:30 | 16:49 | 17:10 | 18:51 | 18:56 | 20:07 | 20:30 |
| 18:44 |
| 18:49 |
| 20:01 |
| 20:25 |
| Wed 04 | 05:39 | 06:10 | 07:14 | 13:02 | 13:30 | 16:41 | 17:05 | 18:42 | 18:47 | 19:59 | 20:20 |
| Thu 05 | 05:41 | 06:15 | 07:16 | 13:02 | 13:30 | 16:38 | 17:00 | 18:39 | 18:44 | 19:56 | 20:20 |
| Fri 06 | 05:43 | 06:15 | 07:18 | 13:01 | 13:30 | 16:36 | 17:00 | 18:37 | 18:42 | 19:54 | 20:15 |
| Sat 07 | 05:44 | 06:15 | 07:20 | 13:01 | 13:30 | 16:34 | 16:55 | 18:34 | 18:39 | 19:52 | 20:15 |
| Sun 08 | 05:46 | 06:20 | 07:22 | 13:01 | 13:30 | 16:32 | 16:55 | 18:32 | 18:37 | 19:50 | 20:10 |
| Mon 09 | 05:48 | 06:20 | 07:24 | 13:01 | 13:30 | 16:30 | 16:50 | 18:29 | 18:34 | 19:48 | 20:10 |
| Tue 10 | 05:50 | 06:20 | 07:25 | 13:00 | 13:30 | 16:28 | 16:50 | 18:27 | 18:32 | 19:46 | 20:10 |
| Wed 11 | 05:51 | 06:25 | 07:27 | 13:00 | 13:30 | 16:26 | 16:50 | 18:25 | 18:30 | 19:44 | 20:05 |
| Thu 12 | 05:53 | 06:25 | 07:29 | 13:00 | 13:30 | 16:23 | 16:45 | 18:22 | 18:27 | 19:41 | 20:05 |
| Fri 13 | 05:55 | 06:25 | 07:31 | 12:59 | 13:30 | 16:21 | 16:45 | 18:20 | 18:25 | 19:39 | 20:00 |
| Sat 14 | 05:57 | 06:30 | 07:33 | 12:59 | 13:30 | 16:19 | 16:40 | 18:18 | 18:23 | 19:37 | 20:00 |
| Sun 15 | 05:58 | 06:30 | 07:35 | 12:59 | 13:30 | 16:17 | 16:40 | 18:15 | 18:20 | 19:35 | 19:55 |
| Mon 16 | 06:00 | 06:30 | 07:37 | 12:59 | 13:30 | 16:15 | 16:35 | 18:13 | 18:18 | 19:33 | 19:55 |
| Tue 17 | 06:02 | 06:35 | 07:39 | 12:59 | 13:30 | 16:13 | 16:35 | 18:11 | 18:16 | 19:31 | 19:55 |
| Wed 18 | 06:04 | 06:35 | 07:41 | 12:58 | 13:30 | 16:11 | 16:35 | 18:08 | 18:13 | 19:29 | 19:50 |
| Thu 19 | 06:06 | 06:40 | 07:42 | 12:58 | 13:30 | 16:09 | 16:30 | 18:06 | 18:11 | 19:27 | 19:50 |
| Fri 20 | 06:07 | 06:40 | 07:44 | 12:58 | 13:30 | 16:07 | 16:30 | 18:04 | 18:09 | 19:25 | 19:45 |
| Sat 21 | 06:09 | 06:40 | 07:46 | 12:58 | 13:30 | 16:05 | 16:25 | 18:02 | 18:07 | 19:23 | 19:45 |
| Sun 22 | 05:11 | 05:45 | 06:48 | 11:58 | 13:30 | 15:02 | 15:25 | 16:59 | 17:04 | 18:21 | 18:45 |
| Mon 23 | 05:13 | 05:45 | 06:50 | 11:58 | 13:30 | 15:00 | 15:20 | 16:57 | 17:02 | 18:19 | 18:40 |
| Tue 24 | 05:15 | 05:45 | 06:52 | 11:57 | 13:30 | 14:58 | 15:20 | 16:55 | 17:00 | 18:17 | 18:40 |
| Wed 25 | 05:17 | 05:50 | 06:54 | 11:57 | 13:30 | 14:56 | 15:20 | 16:53 | 16:58 | 18:15 | 18:35 |
| Thu 26 Jum | 05:18 | 05:50 | 06:56 | 11:57 | 13:30 | 14:54 | 15:15 | 16:51 | 16:56 | 18:13 | 18:35 |
| Fri 27 | 05:20 | 05:50 | 06:58 | 11:57 | 13:30 | 14:52 | 15:15 | 16:48 | 16:53 | 18:11 | 18:35 |
| Sat 28 | 05:22 | 05:55 | 07:00 | 11:57 | 13:30 | 14:50 | 15:10 | 16:46 | 16:51 | 18:10 | 18:30 |
| Sun 29 | 05:24 | 05:55 | 07:02 | 11:57 | 13:30 | 14:49 | 15:10 | 16:44 | 16:49 | 18:08 | 18:30 |
| Mon 30 | 05:26 | 06:00 | 07:04 | 11:57 | 13:30 | 14:47 | 15:10 | 16:42 | 16:47 | 18:06 | 18:30 |
| Tue 31 | 05:28 | 06:00 | 07:06 | 11:57 | 13:30 | 14:45 | 15:05 | 16:40 | 16:45 | 18:04 | 18:25 |